Leaderboard List


TOP TEAMS
1 3B $3515.00
2 4B $2445.00
3 K2 $1715.00
4 1A $1630.00
5 6B $1246.67
6 2B $1171.67
7 1B $1160.00
8 2A $1150.00
9 7A $1045.00
10 4A $890.00
11 6A $796.67
12 3A $770.00
13 K1 $740.00
14 8B $740.00
15 8A $730.00
16 5A $630.00
17 7B $585.00
18 5B $240.00
19 Staff $120.00
 

GOAL:$25,000.00
ACHIEVED:$21,370.00